| Chemical Requirements (%) | Grade I |
|---|---|
| Copper |
56.0 - 59.0 % |
| Lead |
2.0 - 3.50 % |
| Iron |
0.35% max. |
| Total Imp. Excl. Iron |
0.70% max. |
| Zinc | Remainder |
| Physical Properties | |||
|---|---|---|---|
| Condition | Size | T. S. MPA | EL % Min |
Annealed (O) |
6-25 | 345 | 12 |
| 25-50 | 315 | 17 | |
| 50 above | 285 | 22 | |
| Half-Hard (HB) | 6-12 | 405 | 4 |
| 12-25 | 395 | 6 | |
| 25-50 | 355 | 12 | |
| Hard (HD) | 50 above | 325 | 17 |
| 6-12 | 550 | - | |
| 12-25 | 490 | 4 | |
| Fabrication Properties | |
|---|---|
| Capacity for being |
|
| Cold worked |
Poor |
| Hot formed |
Fair |
| Machinability Rating |
100% |
| Suitability for Soldering |
Excellent |
| Suitability for Brazing | Good |
| Chemical Requirements (%) | Grade II | Grade III |
|---|---|---|
| Copper | 60.0 - 63.0 % |
60.0 - 63.0 % |
| Lead |
2.50 - 3.70 % |
0.50 - 1.50 % |
| Iron |
0.35 % max. |
0.20 % max. |
| Total Imp. Excl. Iron |
0.50 % max. |
0.50 % max. |
| Zinc | Remainder | Remainder |
| Physical PropertiesGrade IIGrade III | |||||
|---|---|---|---|---|---|
| Condition | Size | T. S. MPA | EL % Min | T. S. MPA | EL % Min |
| Annealed (O) | 6-25 | 355 | 15 | 315 | 22 |
| 25-50 | 305 | 20 | 285 | 27 | |
| 50 above | 275 | 25 | 255 | 32 | |
| Half-Hard (HB) | 6-12 | 395 | 7 | 355 | 8 |
| 12-25 | 385 | 10 | 345 | 12 | |
| 25-50 | 345 | 15 | 305 | 22 | |
| Hard (HD) | 50 above | 315 | 20 | 285 | 27 |
| 6-12 | 550 | - | 460 | - | |
| 12-25 | 485 | 4 | 400 | 4 | |
| Physical PropertiesGrade IIGrade III | ||
|---|---|---|
| Capacity for being |
||
| Cold worked |
Poor |
Fair |
| Hot formed |
Fair |
Excellent |
| Machinability Rating |
90% |
80% |
| Suitability for Soldering |
Excellent |
Excellent |
| Suitability for Brazing | Good | Excellent |
| A | B | |
|---|---|---|
| Chemical Requirement(%) |
CuZn39Pb3 | CuZn40Pb2 |
| CW614N | CW617N | |
| Copper | 57 - 59 % | 57-59 % |
| Lead | 2.5 - 3.5 % | 1.6 - 2.5 % |
| Aluminum | 0.05 % max | 0.05 % max |
| Iron | 0.30 % max | 0.30 % max |
| Nickle | 0.30 % max | 0.30 % max |
| Tin | 0.30 % max | 0.30 % max |
| Total Imp. | 0.20 % max | 0.20 % max |
| Zinc | Remainder | Remainder |
| Physical Properties : (1/2 Hard) | ||||||
|---|---|---|---|---|---|---|
| Condition | Size | T. S. MPa | EL % Min. | Size | T. S. MPa | EL % Min. |
| Half-Hard (AB) | 6 -14 | 400 | 15 | 6 -14 | 550 | |
| 14 - 40 | 380 | 18 | 14 - 40 | 500 | 8 | |
| 40 - 80 | 360 | 20 | 40 - 80 | 430 | 10 | |
| Fabrication Properties | |
|---|---|
| Capacity for being | |
| Cold Worked | Poor |
| Hot Formed | Excellent |
| Suitability for Soldering | Excellent |
| Suitability for Brazing | Good |
| Chemical Requirement (%) | |
|---|---|
| Copper | 56.50 - 60.00 % |
| Lead | 1.00 - 2.50 % |
| Iron | 0.30 % max |
| Total Imp. | 0.70 % max |
| Zinc | Remainder |
| Physical Properties | |
|---|---|
| Rm - Tensile strength in Kg / mm2 | 32 min. |
| Elongation on 5.65 A% | 25 min. |
| Fabrication Properties | |
|---|---|
| Capacity for being |
|
| Cold Worked | Poor |
| Hot Formed | Excellent |
| Hot Forgebility Rating (Forging Brass - 100 ) | 100 |
| Machinability Rating (IS 319-I 100) | 80 |
| Suitability for Soldering | Excellent |
| Suitability for Brazing | Good |
| Chemical Requirement (%) | |
|---|---|
| Copper | 56.50 - 60.00 % |
| Lead | 0.60 - 2.00 % |
| Iron | 0.30 % max. |
| Total Imp excl Fe | 0.75 % max |
| Zinc | Remainder |
| Physical Properties | |
|---|---|
| Rm - Tensile strength in Mpa | 310 min. |
| Elongation on 5.65 A% | 25 min. |
| Fabrication Properties | |
|---|---|
| Capacity for being |
|
| Cold Worked | Poor |
| Hot Formed | Excellent |
| Hot Forgebility Rating (Forging Brass - 100 ) | 100 |
| Machinability Rating (IS 319-I 100) | 80 |
| Suitability for Soldering | Excellent |
| Suitability for Brazing | Good |
| Chemical Requirements (%) | CuZn42Pb2 | CuZn40Pb2 |
|---|---|---|
| Copper | 56.5 - 60.0 % | 57.0 - 59.0 % |
| Lead | 0.60 - 2.0 % | 1.50 - 2.50 % |
| Iron | 0.30 % max. | 0.40 % max. |
| Total Imp. Excl. Iron | 0.20% max | 0.70 % max |
| Zinc | Remainder | Remainder |
| Physical Properties | ||
|---|---|---|
| Tensile Strength | 380 Mpa Min | 40 kg/mm2 min |
| Elongation % | 25% Min | 18% Min. |
| Izod Value | - | 2.0 KJ Min. |
| Fabrication Properties | ||
|---|---|---|
| Capacity for being | ||
| Cold worked | Poor | Poor |
| Hot formed | Excellent | Excellent |
| Hot forgeability Rating | 100% | 100% |
| Machinability Rating | 80% | 80% |
| Suitability for Soldering | Excellent | Excellent |
| Suitability for Brazing | Good | Good |
Anand Brass Components is a brass parts manufacturer and exporter based in Jamnagar, Gujarat, India. ISO 9001 certified. Manufacturing brass inserts, fittings, cable glands, CNC parts, fasteners, valves, and lead-free brass components for OEM buyers, importers, and distributors in the USA, UK, Europe, Middle East, and India since 1991.
Plot 4110-4111, H-Road, GIDC Phase-III, Jamnagar, Gujarat 361004, India
© 2026 Anand Brass Components. All rights reserved.
Brass Manufacturer & Exporter — Jamnagar, Gujarat, India — Supplying USA, UK, Europe & Worldwide